8–8 against TTV Weststadt, and it felt like a defeat.
Wendt beat Kühn 3–1 in rubber fifteen to put us 8–7 up, the final doubles went to five, and Hahn and Maurer won the fifth set 11–5.
Brandt and Yilmaz had come back from 0–2 down in sets in that last doubles, and for the length of the fourth set the hall believed it. Then Maurer served, and served again, and it was 0–4 in the fifth before anyone on our bench had sat down.
The score was never more than two apart all evening. Yilmaz beat Maurer 3–0, two of the sets at 12–10, his best rubber of the season by a distance. Brandt lost both his singles, the second to Hahn after leading 2–0 in sets. Riedel and Novak lost the second doubles in three sets that did not take long enough to watch.
Weststadt took their point home on the 21:40 bus. We folded the tables.
Rubbers
| # | Nordtal | Weststadt | Sets | Result |
|---|---|---|---|---|
| 1 | Brandt/Yilmaz | Hahn/Maurer | 10–12 11–8 11–8 11–3 | 3–1 |
| 2 | Novak/Riedel | Seidl/Brenner | 6–11 4–11 3–11 | 0–3 |
| 3 | Albers/Wendt | Ott/Kühn | 8–11 11–3 3–11 11–5 11–9 | 3–2 |
| 4 | Brandt | Maurer | 9–11 7–11 8–11 | 0–3 |
| 5 | Yilmaz | Hahn | 3–11 11–9 11–9 11–4 | 3–1 |
| 6 | Novak | Brenner | 11–4 11–6 12–14 12–10 | 3–1 |
| 7 | Riedel | Seidl | 13–11 6–11 11–13 4–11 | 1–3 |
| 8 | Albers | Kühn | 12–14 8–11 11–9 9–11 | 1–3 |
| 9 | Wendt | Ott | 11–7 12–10 11–4 | 3–0 |
| 10 | Brandt | Hahn | 11–6 11–3 3–11 8–11 6–11 | 2–3 |
| 11 | Yilmaz | Maurer | 12–10 12–10 11–3 | 3–0 |
| 12 | Novak | Seidl | 11–13 12–14 11–3 8–11 | 1–3 |
| 13 | Riedel | Brenner | 11–9 11–8 11–8 | 3–0 |
| 14 | Albers | Ott | 4–11 11–9 5–11 10–12 | 1–3 |
| 15 | Wendt | Kühn | 11–9 9–11 11–6 14–12 | 3–1 |
| 16 | Brandt/Yilmaz | Hahn/Maurer | 8–11 7–11 11–8 11–9 5–11 | 2–3 |
Comments